| 1-Dec | M | A/AA | WHC-C | $150 | |
| 1-Dec | M | B- | MIT | $150 | |
| 1-Dec | M | C | CTSC | $150 | |
| 1-Dec | W | A | WHC-H | $150 | |
| 1-Dec | W | B- | MIT | $150 | |
| 1-Dec | W | C+ | CTSC | $150 | |
| 1-Dec | W | C | MIT | $150 | |
| 2-Dec | CR | B | CCRIL | $125 | |
| 2-Dec | CR | C+ | CCRIL | $125 | |
| 2-Dec | CR | C- | SDVC | $160 | |
| 8-Dec | M | B | BRY | $150 | |
| 8-Dec | M | C- | SDVC | $150 | |
| 8-Dec | W | B- | BRY | $150 | |
| 9-Dec | M | A | LSC | $135 | |
| 9-Dec | M | C | LSHS | $20PP | |
| 9-Dec | CR | B | JWU | $160 | |
| 9-Dec | W | C | LSHS | $20PP | |
| 9-Dec | RCO | C | LSHS | $20PP | |
| 15-Dec | M | AA | MIT | $160 | Rick Pierce Annual |
| 15-Dec | M | C | LSHS | $150 | |
| 15-Dec | W | AA | MIT | $160 | Rick Pierce Annual |
| 15-Dec | W | C | LSHS | $150 | |
| 16-Dec | M | A/BB | MIT | $160 | Rick Pierce Annual |
| 16-Dec | M | C+ | CCRIL | $150 | |
| 16-Dec | W | B- | CCRIL | $150 | |
| 16-Dec | W | C+ | LSC | $135 | |
| 23-Dec | M | C- | CCRIL | $150 | |
| 23-Dec | W | C- | CCRIL | $150 | |
| 23-Dec | CR | C+ | CCRIL | $160 | |
| 30-Dec | RCO | B | CCRIL | $150 | |
| 30-Dec | RCO | C | CCRIL | $150 | |
| 5-Jan | M | A | BRY | $150 | |
| 5-Jan | M | C+ | BRY | $150 | |
| 5-Jan | M | C- | CTSC | $150 | |
| 5-Jan | W | A | BRY | $150 | |
| 5-Jan | W | B | WHC-H | $150 | |
| 5-Jan | W | C+ | WHC-C | $150 | |
| 5-Jan | W | C- | CTSC | $150 | |
| 6-Jan | M | B | REG | $150 | |
| 6-Jan | RCO | A | WHC-H | $150 | |
| 6-Jan | RCO | B- | WHC-C | $150 | |
| 6-Jan | CR | C | SDVC | $160 |
Saturday, December 1, 2007
December Tournaments
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment